Ball Mill

Ball Mill Overview
Ball Mill is crucial equipment for grinding after materials are crushed. It is an efficient tool for grinding various materials into powder. There are two ways of grinding: the dry process and the wet process. It can be divided into tabular type and flowing type according to different forms of discharging material.
Ball Mill in Malaysia  Ball Mill in Malaysia 
Ball Mill’s Application
Ball mill is mainly used for grinding materials in such production industries as cement, silicate product, new building materials, corhart, chemical engineering, nonferrous and black metal, mineral processing, glass and ceramic, etc. Ball mill is used for grinding various ore and other grindable materials dry or wet.
Ball Mill Main Features and Benefits
1.The machine is made up of feeding part, discharging part, gyre part, transmission part (reducer, small transmission gear, motor, and electrical controller) and so on.
2. The hollow axis adopts the cast steel and the lining can be replaced. The big rotary gear is forged from cast rolling gears.
3. The barrel body is inlaid with wearable plates.
4. The machine runs steadily and efficiently.
Ball Mill’s Technical Data:
Model (mmxmm) Speed of bucket
(r/min)
Weight
of ball (t)
Size of
feed opening (mm)
Production
(t/h)
Power
(kw)
Weight
(T)
φ900×1800 38 1.5 ≤20 0.65-2 18.5 3.6
φ1200×2400 32 3.8 ≤25 1.5-4.8 45 12.5
φ1200×4500 32 7 ≤25 1.6-5.8 55 13.8
φ1500×3000 27 8 ≤25 2-5 90 17
φ1500×5700 27 15 ≤25 3.5-6 132 24.7
Ф1830×3000 24 11 ≤25 4-10 180 28
Ф1830×6400 24 23 ≤25 6.5-15 210 34
Ф1830×7000 24 25 ≤25 7.5-17 245 36
Ф2200×5500 21 30 ≤25 10-22 370 48.5
Ф2200×6500 21 30 ≤25 14-26 380 52.8
Ф2200×7500 21 33 ≤25 16-29 475 56
Ф2200×9000 21.4 37.3 ≤25 17-19 475 65
Ф2200×11000 21.4 47 ≤20 18-21 570 75
Ф2400×7000 20.4 37.5 ≤25 16-17 475 66.5
Ф2400×8000 20.4 41.5 ≤25 18-20 570 71.05
Ф2400×10000 20.8 49 ≤25 22 630 110
Ф2400×11000 20.8 58 ≤25 22-26 630 119
Ф2400×12000 20.8 64 ≤20 24-28 800 123.5
Ф2400×13000 20.8 70 ≤20 26-32 800 125
Ф2600×8000 19.8 47 ≤25 22-24 630 115
Ф2600×13000 19.8 78 ≤25 27-30 1000 150
Ф3000×9000 18.2 80 ≤25 33 1000 164
Ф3000×11000 18.2 100 ≤25 34-38 1250 184
Ф3000×13000 18.2 115 ≤25 40-42 1400 197
Ф3200×13000 18.4 125 ≤25 43-48 1600 222
Ф3500×9000 17.3 95 ≤25 48-55 1400 218
Ф3500×11000 17.3 135 ≤25 53-60 2000 235
Note: If there is change of the above specification, it subjects to the newest products’ specifications. If you have any questions or requirements, please contact us.